Nylon Stuffing Tubes (Straight) Type

Nylon Stuffing Tubes (Straight) Type

 

SIZE CABLE RANGE MIN. CABLE RANGE MAX. INSTALL HOLE DIA. MILITARY PART #
1 .077 .296 .885 M19622/1-001
2 .275 .472 1.010 M19622/1-002
3 .410 .472 1.135 M19622/1-003
4 .450 .777 1.260 M19622/1-004
4T .450 .777 1.385 M19622/1-005
5 .737 1.113 2.010 M19622/1-006
6 .776 1.390 2.510 M19622/1-007
7 1.418 1.610 2.760 M19622/1-008
8 1.610 2.000 3.260 M19622/1-009
9 2.006 2.700 4.010 M19622/1-010

See M19622/16 Thru M19622/24 Page for Packing Assemblies available.

Safety Notes

WARNING: This product contains lead, a chemical known to the State of California to cause cancer and birth defects or other reproductive harm.