Nylon Packing Assemblies

Nylon Packing Assemblies

 

SIZE BUSHING ID MILITARY PART #
1A .187 M19622/16-0001
1A1 .127 M19622/16-0002
1A2 .150 M19622/16-0003
1B .234 M19622/16-0004
1B1 .278 M19622/16-0005
1C .296 M19622/16-0006
2A .325 M19622/17-0001
2B .367 M19622/17-0002
2C .390 M19622/17-0003
2D .425 M19622/17-0004
2E .472 M19622/17-0005
3A .472 M19622/18-0018
4A .500 M19622/19-0001
4B .547 M19622/19-0002
4C .584 M19622/19-0003
4D .609 M19622/19-0004
4E .665 M19622/19-0005
4E1 .700 M19622/19-0006
4F .719 M19622/19-0007
4F1 .760 M19622/19-0009
4G .777 M19622/19-0008
5A1 .777 M19622/20-0001
5A .812 M19622/20-0002
5B .853 M19622/20-0003
5C .889 M19622/20-0004
5D .937 M19622/20-0005
5E .980 M19622/20-0006
5E1 1.021 M19622/21-0007
5F 1.042 M19622/22-0008
5G 1.073 M19622/23-0009
5H 1.113 M19622/20-0010

 

SIZE BUSHING ID MILITARY PART #
1A .187 M19622/16-0001
1A1 .127 M19622/16-0002
1A2 .150 M19622/16-0003
1B .234 M19622/16-0004
1B1 .278 M19622/16-0005
1C .296 M19622/16-0006
2A .325 M19622/17-0001
2B .367 M19622/17-0002
2C .390 M19622/17-0003
2D .425 M19622/17-0004
2E .472 M19622/17-0005
3A .472 M19622/18-0018
4A .500 M19622/19-0001
4B .547 M19622/19-0002
4C .584 M19622/19-0003
4D .609 M19622/19-0004
4E .665 M19622/19-0005
4E1 .700 M19622/19-0006
4F .719 M19622/19-0007
4F1 .760 M19622/19-0009
4G .777 M19622/19-0008
5A1 .777 M19622/20-0001
5A .812 M19622/20-0002
5B .853 M19622/20-0003
5C .889 M19622/20-0004
5D .937 M19622/20-0005
5E .980 M19622/20-0006
5E1 1.021 M19622/21-0007
5F 1.042 M19622/22-0008
5G 1.073 M19622/23-0009
5H 1.113 M19622/20-0010

AVAILABLE IN NEOPRENE AND SILICON

Safety Notes

WARNING: This product contains lead, a chemical known to the State of California to cause cancer and birth defects or other reproductive harm.