View All Military & Commercial Stuffing Tubes MIL S-24235 Stuffing Tube Sealing Plugs
Standard Material: Steel. Also available in Zinc Plated Brass, Aluminum, or Stainless Steel.

| SIZE | STEM DIAMETER | LENGTH | M24235 PART # | PENN EL PART # |
| OC | 0.188 | 1-1/16 | M24235/19-001 | SP-ST-OC |
| OB | 0.250 | 1-1/16 | M24235/19-002 | SP-ST-OB |
| OA | 0.312 | 1-1/16 | M24235/19-003 | SP-ST-OA |
| A | 0.375 | 1-11/16 | M24235/19-004 | SP-ST-A |
| B | 0.500 | 1-11/16 | M24235/19-005 | SP-ST-B |
| C | 0.540 | 1-11/16 | M24235/19-006 | SP-ST-C |
| D | 0..675 | 1-11/16 | M24235/19-007 | SP-ST-D |
| E | 0..675 | 1-11/16 | M24235/19-008 | SP-ST-E |
| F | 0..675 | 1-11/16 | M24235/19-009 | SP-ST-F |
| G | 0..840 | 1-11/16 | M24235/19-010 | SP-ST-G |
| J | 1.050 | 1-11/16 | M24235/19-011 | SP-ST-J |
| K | 1.050 | 3-1/16 | M24235/19-012 | SP-ST-K |
| L | 1.050 | 3-1/16 | M24235/19-013 | SP-ST-L |
| M | 1.315 | 3-1/16 | M24235/19-014 | SP-ST-M |
| N | 1.315 | 3-1/16 | M24235/19-015 | SP-ST-N |
| P | 1.315 | 3-1/16 | M24235/19-016 | SP-ST-P |
| R | 1.660 | 3-1/16 | M24235/19-017 | SP-ST-R |
| S | 1.660 | 5-1/16 | M24235/19-018 | SP-ST-S |
| T | 1.900 | 5-1/16 | M24235/19-019 | SP-ST-T |
| V | 1.900 | 5-1/16 | M24235/19-020 | SP-ST-V |
| W | 1.900 | 5-1/16 | M24235/19-021 | SP-ST-W |
| X | 2.375 | 5-1/16 | M24235/19-022 | SP-ST-X |
| Y | 2.375 | 5-1/16 | M24235/19-023 | SP-ST-Y |
| Z | 2.375 | 5-1/16 | M24235/19-024 | SP-ST-Z |
| AA | 2.375 | 3-3/8 | M24235/19-025 | SP-ST-AA |
OTHER MATERIALS AVAILABLE UPON REQUEST
WARNING: This product contains lead, a chemical known to the State of California to cause cancer and birth defects or other reproductive harm.