Stuffing Tubes Fitters

Stuffing Tubes Fitters

 

SIZE CABLE BORE COUNTER BORE OUTSIDE DIA NPT THREAD MILITARY PART #
A 0.559 N/A 1-1/16 3/8 M24235/15-001
B 0.668 N/A 1-3/16 1/2 M24235/15-002
C 0.793 N/A 1-7/16 3/4 M24235/15-003
D 0.813 0.903 1-7/16 3/4 M24235/15-004
E 0.813 0.965 1-7/16 3/4 M24235/15-005
F 0.99 N/A 1-13/16 1 M24235/15-006
G 1.106 N/A 1-13/16 1 M24235/15-007
J 1.215 N/A 2-3/16 1-1/4 M24235/15-008
K 1.324 N/A 2-3/16 1-1/4 M24235/15-009
L 1.418 N/A 2-3/16 1-1/4 M24235/15-010
M 1.559 N/A 2-3/8 1-1/2 M24235/15-011
N 1.563 1.724 2-3/8 1-1/2 M24235/15-012
P 1.834 N/A 2-7/8 2 M24235/15-013
R 1.959 N/A 2-7/8 2 M24235/15-014
S 2.084 N/A 2-7/8 2 M24235/15-015
T 2.372 N/A 3-1/2 2-1/2 M24235/15-016
V 2.497 N/A 3-1/2 2-1/2 M24235/15-017
W 2.622 N/A 4-1/8 3 M24235/15-018
X 2.81 N/A 4-1/8 3 M24235/15-019
Y 2.919 N/A 4-1/8 3 M24235/15-020
Z 3.091 N/A 4-1/8 3 M24235/15-021
AA 3.185 N/A 4-3/4 3-1/2 M24235/15-022

OTHER MATERIALS AVAILABLE UPON REQUEST