SIZE | CABLE BORE | TUBE LENGTH | MILITARY PART # | GLAND NUT ID |
A | 9/16 | 2-11/16 | M24235/7-001 | .797 |
B | 3/4 | 2-1/4 | M24235/7-002 | .864 |
C | 1 | 2-11/16 | M24235/7-003 | 1.145 |
D | 1 | 3-9/32 | M24235/7-004 | 1.145 |
E | 1-7/32 | 2-7/8 | M24235/7-005 | 1.457 |
F | 1-9/16 | 2-7/8 | M24235/7-006 | 1.792 |
STUFFING TUBE ASSEMBLIES SUPPLIED WITH O-RING
PREVIOUSLY KNOWN AS TYPE 6 STUFFING TUBES