Pressureproof Stuffing Tubes
Use this to recreate the product info tables: https://divtable.com/generator/ copy html and embed on Text side of this WYSIWYG.
Size | Cable Bore | Body Length | Military Part # | Material Symbol # |
1 | .609 | 5-5/8 | M24235/1-001 | HY80-2405 |
1 | .609 | 5-5/8 | M24235/1-101 | HT-2405 |
1 | .609 | 5-5/8 | M24235/1-201 | HY100-2405 |
2 | .812 | 6-1/4 | M24235/1-002 | HY80-2406 |
2 | .812 | 6-1/4 | M24235/1-102 | HT-2406 |
2 | .812 | 6-1/4 | M24235/1-202 | HY100-2406 |
3 | 1.062 | 7-1/8 | M24235/1-003 | HY80-2407 |
3 | 1.062 | 7-1/8 | M24235/1-103 | HT-2407 |
3 | 1.062 | 7-1/8 | M24235/1-203 | HY100-2407 |
PRESSUREPROOF STUFFING TUBES AVAILABLE IN SPECIAL LENGTHS
ORDERING CRITERIA – PRESSUREPROOF STUFFING TUBES:
1 – TUBE SIZE ( 1 – 9 )
2 – TUBE LENGTH IF LONGER THAN LISTED
3 – TUBE BODY MATERIAL ( H.T., HY80 OR HY100 )
Use this to recreate the product info tables: https://divtable.com/generator/ copy html and embed on Text side of this WYSIWYG.
Size | Cable Bore | Body Length | Military Part # | Material Symbol # |
1 | .609 | 5-5/8 | M24235/1-001 | HY80-2405 |
1 | .609 | 5-5/8 | M24235/1-101 | HT-2405 |
1 | .609 | 5-5/8 | M24235/1-201 | HY100-2405 |
2 | .812 | 6-1/4 | M24235/1-002 | HY80-2406 |
2 | .812 | 6-1/4 | M24235/1-102 | HT-2406 |
2 | .812 | 6-1/4 | M24235/1-202 | HY100-2406 |
3 | 1.062 | 7-1/8 | M24235/1-003 | HY80-2407 |
3 | 1.062 | 7-1/8 | M24235/1-103 | HT-2407 |
3 | 1.062 | 7-1/8 | M24235/1-203 | HY100-2407 |
PRESSUREPROOF STUFFING TUBES AVAILABLE IN SPECIAL LENGTHS
ORDERING CRITERIA – PRESSUREPROOF STUFFING TUBES:
1 – TUBE SIZE ( 1 – 9 )
2 – TUBE LENGTH IF LONGER THAN LISTED
3 – TUBE BODY MATERIAL ( H.T., HY80 OR HY100 )
Request a quote and one of our experts will reach out to answer your questions and fulfill your order