Packing Kits for HT and HY80 Tubes

Pressureproof Tube Packing Assemblies

Sizes 1 Through 3

Packing Kits for HT and HY80 Tubes

SIZE GROMMET ID MILITARY PART # SYMBOL #
1 .312 M24235/2-001 2405.1
1 .404 M24235/2-002 2405.2
1 .455 M24235/2-003 2405.3
1 .490 M24235/2-004 2405.4
1 .530 M24235/2-005 2405.5
1 .558 M24235/2-006 2405.6
1 .590 M24235/2-007 2405.7
2 .636 M24235/2-008 2406.1
2 .680 M24235/2-009 2406.2
2 .730 M24235/2-010 2406.3
2 .730 M24235/2-011 2406.5
2 .800 M24235/2-012 2406.4
3 .836 M24235/2-013 2407.1
3 .900 M24235/2-014 2407.2
3 .900 M24235/2-015 2407.5
3 .950 M24235/2-016 2407.3
3 .950 M24235/2-017 2407.6
3 1.000 M24235/2-018 2407.7
3 1.050 M24235/2-019 2407.4

PACKING ASSEMBLIES AVAILABLE IN NEOPRENE AND SILICON

Sizes 4 Through 9

Packing Kits for HT and HY80 Tubes

SIZE GROMMET ID MILITARY PART # SYMBOL #
4 1.075 M24235/2-030 2408.5
4 1.115 M24235/2-031 2408.1
4 1.130 M24235/2-032 2408.2
4 1.174 M24235/2-033 2408.3
4 1.250 M24235/2-034 2408.4
5 1.300 M24235/2-035 2409.1
5 1.370 M24235/2-036 2409.2
5 1.415 M24235/2-037 2409.3
6 1.470 M24235/2-038 2410.1
6 1.525 M24235/2-039 2410.2
6 1.570 M24235/2-040 2410.3
7 1.675 M24235/2-041 2411.5
7 1.715 M24235/2-042 2411.1
7 1.750 M24235/2/043 2411.2
7 1.783 M24235/2-044 2411.3
7 1.840 M24235/2-045 2411.4
8 1.885 M24235/2-046 2412.1
8 2.000 M24235/2-047 2412.2
8 2.119 M24235/2-048 2412.3
9 2.200 M24235/2-049 2413.1
9 2.250 M24235/2-050 2413.2

PACKING ASSEMBLIES AVAILABLE IN NEOPRENE AND SILICON

Safety Notes

WARNING: This product contains lead, a chemical known to the State of California to cause cancer and birth defects or other reproductive harm.