SIZE | CABLE BORE | O.D. | NPT THREAD | MILITARY PART # |
A | .406 | 1-1/8 | 3/8 | M24235/13-001,121,151 |
B | .515 | 1-1/4 | 1/2 | M24235/13-002,122,152 |
C | .640 | 1-3/8 | 3/4 | M24235/13-003,123,153 |
D | .750 | 1-1/2 | 3/4 | M24235/13-004,124,154 |
E | .812 | 1-1/2 | 3/4 | M24235/13-005,125,155 |
EE | .812 | 1-1/2 | 1 | M24235/13-006,126,156 |
F | .843 | 1-9/16 | 1 | M24235/13-007,127,157 |
G | .953 | 1-13/16 | 1 | M24235/13-008,128,158 |
J | 1.062 | 1-15/16 | 1-1/4 | M24235/13-009,129,159 |
K | 1.171 | 2-1/16 | 1-1/4 | M24235/13-010,130,160 |
L | 1.265 | 2-1/8 | 1-1/4 | M24235/13-011,131,161 |
M | 1.406 | 2-3/8 | 1-1/2 | M24235/13-012,132,162 |
N | 1.515 | 2-7/16 | 1-1/2 | M24235/13-013,133,163 |
P | 1.625 | 2-9/16 | 2 | M24235/13-014,134,164 |
R | 1.750 | 2-11/16 | 2 | M24235/13-015,135,165 |
S | 1.875 | 3-1/16 | 2 | M24235/13-016,136,166 |
T | 2.062 | 3-1/4 | 2-1/2 | M24235/13-017,137,167 |
V | 2.187 | 3-3/8 | 2-1/2 | M24235/13-018,138,168 |
W | 2.312 | 3-9/16 | 3 | M24235/13-019,139,169 |
X | 2.500 | 3-3/4 | 3 | M24235/13-020,140,170 |
Y | 2.609 | 3-7/8 | 3 | M24235/13-021,141,171 |
Z | 2.781 | 4-1/16 | 3-1/2 | M24235/13-022,142,172 |
MILITARY PART NUMBER BREAKDOWN
M24235/13-001 THRU 022 – BRASS TUBES
M24235/13-121 THRU 142 – ALUMINUM TUBES
M24235/13-151 THRU 172 – STEEL TUBES
OTHER MATERIALS AVAILABLE UPON REQUEST