Type 48-6 and 48-5 Stuffing Tubes

Type 48-6 and 48-5 Stuffing Tubes

 

BRASS PART # STEEL PART # SIZE CABLE BORE TUBE OD LENGTH NPT
M24235/9-001 M24235/9-121 A 0.406 1-1/8 2-3/4 3/8
M24235/9-002 M24235/9-122 B 0.515 1-1/4 2-3/4 1/2
M24235/9-003 M24235/9-123 C 0.640 1-3/8 3 3/4
M24235/9-004 M24235/9-124 D 0.750 1-1/2 3 3/4
M24235/9-005 M24235/9-125 E 0.812 1-5/8 3-1/8 1
M24235/9-006 M24235/9-126 F 0.843 1-5/8 3-1/8 1
M24235/9-007 M24235/9-127 G 0.953 1-13/16 3-1/8 1
M24235/9-008 M24235/9-128 J 1.062 2 3-1/8 1-1/4
M24235/9-009 M24235/9-129 K 1.171 2-1/16 4-1/2 1-1/4
M24235/9-010 M24235/9-130 L 1.265 2-1/8 4-1/2 1-1/4
M24235/9-011 M24235/9-131 M 1.406 2-5/16 4-1/2 1-1/2
M24235/9-012 M24235/9-132 N 1.515 2-7/16 4-1/2 1-1/2
M24235/9-013 M24235/9-133 P 1.625 2-3/4 4-1/2 2
M24235/9-014 M24235/9-134 R 1.750 2-3/4 4-1/2 2
M24235/9-015 M24235/9-135 S 1.875 3-1/16 7 2
M24235/9-016 M24235/9-136 T 2.062 3-1/4 7-1/4 2-1/2
M24235/9-017 M24235/9-137 V 2.187 3-3/8 7-1/4 2-1/2
M24235/9-018 M24235/9-138 W 2.312 3-1/2 7-1/4 2-1/2
M24235/9-019 M24235/9-139 X 2.500 3-7/8 7-1/4 3
M24235/9-020 M24235/9-140 Y 2.609 3-7/8 7-1/4 3
M24235/9-021 M24235/9-141 Z 2.781 3-15/16 7-1/4 3
M24235/9-022 M24235/9-142 AA 2.875 4-1/8 9 3
M24235/9-023 M24235/9-143 BB 3.157 4-1/2 9 3-1/2

TUBE ASSEMBLIES AVAILABLE IN OTHER MATERIALS UPON REQUEST