Type 48-6 and 48-5 Stuffing Tubes

 

M24235/9 BRASS STUFFING TUBES
FORMERLY TYPE-48-5

Includes: Brass Tube, Gland Nut,  and Gland Ring

MIL-S-24235-9-STUFFING-TUBES-METAL-AND-PACKING-ASSEMBLIES-FOR-ELECTRIC-CABLES-BRASS-AND-STEEL-FOR-DECKS-AND-BULKHEADS-WITH-PIPE-PROTECTION-BRASS
Download Data Sheet

SIZE CABLE BORE OUTSIDE DIAMETER NPT THREAD M24235 ASSEMBLY # PENN EL PART # PREFORMED PACKING #
A 0.406 1-1/8 3/8 M24235/9-001 A48-BR-A MP-BA-A1
B 0.515 1-1/14 1/2 M24235/9-002 A48-BR-B MP-BA-B1
C 0.640 1-3/8 3/4 M24235/9-003 A48-BR-C MP-BA-C1
D 0.750 1-1/2 3/4 M24235/9-004 A48-BR-D MP-BA-D1
E 0.812 1-5/8 1 M24235/9-005 A48-BR-E MP-BA-E1
F 0.843 1-5/8 1 M24235/9-006 A48-BR-F MP-BA-E1
G 0.953 1-13/16 1 M24235/9-007 A48-BR-G MP-BA-F1
J 1.062 2 1-1/4 M24235/9-008 A48-BR-J MP-BA-G1
K 1.171 2-1/16 1-1/4 M24235/9-009 A48-BR-K MP-BA-J1
L 1.265 2-1/8 1-1/4 M24235/9-010 A48-BR-L MP-BA-K1
M 1.406 2-5/16 1-1/2 M24235/9-011 A48-BR-M MP-BA-L1
N 1.515 2-7/16 1-1/2 M24235/9-012 A48-BR-N MP-BA-M1
P 1.625 2-3/4 2 M24235/9-013 A48-BR-P MP-BA-N1
R 1.750 2-3/4 2 M24235/9-014 A48-BR-R MP-BA-P1
S 1.875 3-1/16 2 M24235/9-015 A48-BR-S MP-BA-R1
T 2.062 3-1/4 2-1/2 M24235/9-016 A48-BR-T MP-BA-S1
V 2.187 3-3/8 2-1/2 M24235/9-017 A48-BR-V MP-BA-T1
W 2.312 3-1/2 2-1/2 M24235/9-018 A48-BR-W MP-BA-V1
X 2.500 3-7/8 3 M24235/9-019 A48-BR-X MP-BA-W1
Y 2.609 3-7/8 3 M24235/9-020 A48-BR-Y MP-BA-X1
Z 2.781 3-15/16 3 M24235/9-021 A48-BR-Z MP-BA-Y1
AA 2.875 4-1/8 3 M24235/9-022 A48-BR-AA MP-BA-Z1
BB 3.157 4-1/2 3-1/2 M24235/9-023 A48-BR-BB MP-BA-Z1

Back to Top

 

 

M24235/9 ALUMINUM STUFFING TUBES
FORMERLY TYPE-48-6

Includes: Aluminum Tube, Gland Nut, and Gland Ring

MIL-S-24235-9-STUFFING-TUBES-METAL-AND-PACKING-ASSEMBLIES-FOR-ELECTRIC-CABLES-BRASS-AND-STEEL-FOR-DECKS-AND-BULKHEADS-WITH-PIPE-PROTECTION
Download Data Sheet

SIZE CABLE BORE OUTSIDE DIAMETER NPT THREAD M24235 ASSEMBLY # PENN EL PART # PREFORMED PACKING #
A 0.406 1-1/8 3/8 M24235/9-121 MOD A48-AL-A MP-BA-A1
B 0.515 1-1/14 1/2 M24235/9-122 MOD A48-AL-B MP-BA-B1
C 0.640 1-3/8 3/4 M24235/9-123 MOD A48-AL-C MP-BA-C1
D 0.750 1-1/2 3/4 M24235/9-124 MOD A48-AL-D MP-BA-D1
E 0.812 1-5/8 1 M24235/9-125 MOD A48-AL-E MP-BA-E1
F 0.843 1-5/8 1 M24235/9-126 MOD A48-AL-F MP-BA-E1
G 0.953 1-13/16 1 M24235/9-127 MOD A48-AL-G MP-BA-F1
J 1.062 2 1-1/4 M24235/9-128 MOD A48-AL-J MP-BA-G1
K 1.171 2-1/16 1-1/4 M24235/9-129 MOD A48-AL-K MP-BA-J1
L 1.265 2-1/8 1-1/4 M24235/9-130 MOD A48-AL-L MP-BA-K1
M 1.406 2-5/16 1-1/2 M24235/9-131 MOD A48-AL-M MP-BA-L1
N 1.515 2-7/16 1-1/2 M24235/9-132 MOD A48-AL-N MP-BA-M1
P 1.625 2-3/4 2 M24235/9-133 MOD A48-AL-P MP-BA-N1
R 1.750 2-3/4 2 M24235/9-134 MOD A48-AL-R MP-BA-P1
S 1.875 3-1/16 2 M24235/9-135 MOD A48-AL-S MP-BA-R1
T 2.062 3-1/4 2-1/2 M24235/9-136 MOD A48-AL-T MP-BA-S1
V 2.187 3-3/8 2-1/2 M24235/9-137 MOD A48-AL-V MP-BA-T1
W 2.312 3-1/2 2-1/2 M24235/9-138 MOD A48-AL-W MP-BA-V1
X 2.500 3-7/8 3 M24235/9-139 MOD A48-AL-X MP-BA-W1
Y 2.609 3-7/8 3 M24235/9-140 MOD A48-AL-Y MP-BA-X1
Z 2.781 3-15/16 3 M24235/9-141 MOD A48-AL-Z MP-BA-Y1
AA 2.875 4-1/8 3 M24235/9-142 MOD A48-AL-AA MP-BA-Z1
BB 3.157 4-1/2 3-1/2 M24235/9-143 MOD A48-AL-BB MP-BA-Z1

Back to Top

 

 

M24235/9 STAINLESS STEEL STUFFING TUBES

Includes: Stainless Tube, Gland Nut, and Gland Ring

MIL-S-24235-9-STUFFING-TUBES-METAL-AND-PACKING-ASSEMBLIES-FOR-ELECTRIC-CABLES-BRASS-AND-STEEL-FOR-DECKS-AND-BULKHEADS-WITH-PIPE-PROTECTION-STAINLESS-STEEL
Download Data Sheet

SIZE CABLE BORE OUTSIDE DIAMETER NPT THREAD M24235 ASSEMBLY # PENN EL PART # PREFORMED PACKING #
A 0.406 1-1/8 3/8 M24235/9-121 MOD A48-SS-A MP-BA-A1
B 0.515 1-1/14 1/2 M24235/9-122 MOD A48-SS-B MP-BA-B1
C 0.640 1-3/8 3/4 M24235/9-123 MOD A48-SS-C MP-BA-C1
D 0.750 1-1/2 3/4 M24235/9-124 MOD A48-SS-D MP-BA-D1
E 0.812 1-5/8 1 M24235/9-125 MOD A48-SS-E MP-BA-E1
F 0.843 1-5/8 1 M24235/9-126 MOD A48-SS-F MP-BA-E1
G 0.953 1-13/16 1 M24235/9-127 MOD A48-SS-G MP-BA-F1
J 1.062 2 1-1/4 M24235/9-128 MOD A48-SS-J MP-BA-G1
K 1.171 2-1/16 1-1/4 M24235/9-129 MOD A48-SS-K MP-BA-J1
L 1.265 2-1/8 1-1/4 M24235/9-130 MOD A48-SS-L MP-BA-K1
M 1.406 2-5/16 1-1/2 M24235/9-131 MOD A48-SS-M MP-BA-L1
N 1.515 2-7/16 1-1/2 M24235/9-132 MOD A48-SS-N MP-BA-M1
P 1.625 2-3/4 2 M24235/9-133 MOD A48-SS-P MP-BA-N1
R 1.750 2-3/4 2 M24235/9-134 MOD A48-SS-R MP-BA-P1
S 1.875 3-1/16 2 M24235/9-135 MOD A48-SS-S MP-BA-R1
T 2.062 3-1/4 2-1/2 M24235/9-136 MOD A48-SS-T MP-BA-S1
V 2.187 3-3/8 2-1/2 M24235/9-137 MOD A48-SS-V MP-BA-T1
W 2.312 3-1/2 2-1/2 M24235/9-138 MOD A48-SS-W MP-BA-V1
X 2.500 3-7/8 3 M24235/9-139 MOD A48-SS-X MP-BA-W1
Y 2.609 3-7/8 3 M24235/9-140 MOD A48-SS-Y MP-BA-X1
Z 2.781 3-15/16 3 M24235/9-141 MOD A48-SS-Z MP-BA-Y1
AA 2.875 4-1/8 3 M24235/9-142 MOD A48-SS-AA MP-BA-Z1
BB 3.157 4-1/2 3-1/2 M24235/9-143 MOD A48-SS-BB MP-BA-Z1

Back to Top

 

 

MI24235/9 STEEL STUFFING TUBES
FORMERLY 48-6

Includes: Steel Tube, Brass Gland Nut, and Zinc Plated Steel Gland Ring

MIL-S-24235-9-STUFFING-TUBES-METAL-AND-PACKING-ASSEMBLIES-FOR-ELECTRIC-CABLES-BRASS-AND-STEEL-FOR-DECKS-AND-BULKHEADS-WITH-PIPE-PROTECTION-STEEL
Download Data Sheet

SIZE CABLE BORE OUTSIDE DIAMETER NPT THREAD M24235 ASSEMBLY # PENN EL PART # PREFORMED PACKING #
A 0.406 1-1/8 3/8 M24235/9-121 A48-ST-A MP-BA-A1
B 0.515 1-1/14 1/2 M24235/9-122 A48-ST-B MP-BA-B1
C 0.640 1-3/8 3/4 M24235/9-123 A48-ST-C MP-BA-C1
D 0.750 1-1/2 3/4 M24235/9-124 A48-ST-D MP-BA-D1
E 0.812 1-5/8 1 M24235/9-125 A48-ST-E MP-BA-E1
F 0.843 1-5/8 1 M24235/9-126 A48-ST-F MP-BA-E1
G 0.953 1-13/16 1 M24235/9-127 A48-ST-G MP-BA-F1
J 1.062 2 1-1/4 M24235/9-128 A48-ST-J MP-BA-G1
K 1.171 2-1/16 1-1/4 M24235/9-129 A48-ST-K MP-BA-J1
L 1.265 2-1/8 1-1/4 M24235/9-130 A48-ST-L MP-BA-K1
M 1.406 2-5/16 1-1/2 M24235/9-131 A48-ST-M MP-BA-L1
N 1.515 2-7/16 1-1/2 M24235/9-132 A48-ST-N MP-BA-M1
P 1.625 2-3/4 2 M24235/9-133 A48-ST-P MP-BA-N1
R 1.750 2-3/4 2 M24235/9-134 A48-ST-R MP-BA-P1
S 1.875 3-1/16 2 M24235/9-135 A48-ST-S MP-BA-R1
T 2.062 3-1/4 2-1/2 M24235/9-136 A48-ST-T MP-BA-S1
V 2.187 3-3/8 2-1/2 M24235/9-137 A48-ST-V MP-BA-T1
W 2.312 3-1/2 2-1/2 M24235/9-138 A48-ST-W MP-BA-V1
X 2.500 3-7/8 3 M24235/9-139 A48-ST-X MP-BA-W1
Y 2.609 3-7/8 3 M24235/9-140 A48-ST-Y MP-BA-X1
Z 2.781 3-15/16 3 M24235/9-141 A48-ST-Z MP-BA-Y1
AA 2.875 4-1/8 3 M24235/9-142 A48-ST-AA MP-BA-Z1
BB 3.157 4-1/2 3-1/2 M24235/9-143 A48-ST-BB MP-BA-Z1

Back to Top

Safety Notes

WARNING: This product contains lead, a chemical known to the State of California to cause cancer and birth defects or other reproductive harm.