SIZE | CABLE BORE | PILOT DIA | SYMBOL # TYPE 66 |
A | 0.406 | 0.660 | 1945.1 |
B | 0.515 | 0.660 | 1945.2 |
C | 0.640 | 0.957 | 1945.3 |
D | 0.750 | 0.957 | 1945.4 |
E | 0.812 | 0.957 | 1945.5 |
F | 0.843 | 0.957 | 1945.6 |
G | 0.953 | 1.207 | 1945.7 |
J | 1.062 | 1.207 | 1945.8 |
K | 1.171 | 1.207 | 1945.9 |
L | 1.265 | 1.551 | 1945.10 |
M | 1.406 | 1.551 | 1945.11 |
N | 1.515 | 1.551 | 1945.12 |
P | 1.625 | 1.951 | 1945.13 |
R | 1.750 | 1.951 | 1945.14 |
S | 1.875 | 1.951 | 1945.15 |
T | 2.062 | 2.076 | 1945.16 |
SIZE | CABLE BORE | PILOT DIA | SYMBOL # TYPE 67 |
A | 0.406 | 0.660 | 1990.1 |
B | 0.515 | 0.660 | 1990.2 |
C | 0.640 | 0.957 | 1990.3 |
D | 0.750 | 0.957 | 1990.4 |
E | 0.812 | 0.957 | 1990.5 |
F | 0.843 | 0.957 | 1990.6 |
G | 0.953 | 1.207 | 1990.7 |
J | 1.062 | 1.207 | 1990.8 |
K | 1.171 | 1.207 | 1990.9 |
L | 1.265 | 1.551 | 1990.10 |
M | 1.406 | 1.551 | 1990.11 |
N | 1.515 | 1.551 | 1990.12 |
P | 1.625 | 1.951 | 1990.13 |
R | 1.750 | 1.951 | 1990.14 |
S | 1.875 | 1.951 | 1990.15 |
T | 2.062 | 2.076 | 1990.16 |
TYPE 66 REPLACED OLD TYPE 53 TUBE ASSEMBLIES
TYPE 67 REPLACED OLD TYPE 55 TUBE ASSEMBLIES
WARNING: This product contains lead, a chemical known to the State of California to cause cancer and birth defects or other reproductive harm.