STEEL PART # | SIZE | CABLE BORE | TUBE OD | LENGTH |
M24235/10-01 | A | 0.406 | 1-1/8 | 1-3/4 |
M24235/10-02 | B | 0.515 | 1-1/4 | 1-3/4 |
M24235/10-03 | C | 0.640 | 1-3/8 | 1-3/4 |
M24235/10-04 | D | 0.750 | 1-1/2 | 1-3/4 |
M24235/10-05 | E | 0.812 | 1-5/8 | 1-3/4 |
M24235/10-06 | F | 0.843 | 1-5/8 | 1-3/4 |
M24235/10-07 | G | 0.953 | 1-13/16 | 1-13/16 |
M24235/10-08 | J | 1.062 | 2 | 1-13/16 |
M24235/10-09 | K | 1.171 | 2-1/16 | 3-1/8 |
M24235/10-10 | L | 1.265 | 2-1/8 | 3-1/8 |
M24235/10-11 | M | 1.406 | 2-5/16 | 3-1/8 |
M24235/10-12 | N | 1.515 | 2-7/16 | 3-1/8 |
M24235/10-13 | P | 1.625 | 2-3/4 | 3-1/8 |
M24235/10-14 | R | 1.750 | 2-3/4 | 3-1/8 |
M24235/10-15 | S | 1.875 | 3-1/16 | 5-1/8 |
M24235/10-16 | T | 2.062 | 3-1/4 | 5-1/8 |
M24235/10-17 | V | 2.187 | 3-3/8 | 5-1/8 |
M24235/10-18 | W | 2.312 | 3-1/2 | 5-1/8 |
M24235/10-19 | X | 2.500 | 3-7/8 | 5-1/8 |
M24235/10-20 | Y | 2.609 | 3-7/8 | 5-1/8 |
M24235/10-21 | Z | 2.781 | 3-15/16 | 5-1/8 |
M24235/10-22 | AA | 2.875 | 4-1/8 | 6-7/8 |
M24235/10-23 | BB | 3.157 | 4-1/2 | 6-7/8 |
TUBE ASSEMBLIES AVAILABLE IN OTHER MATERIALS UPON REQUEST
WARNING: This product contains lead, a chemical known to the State of California to cause cancer and birth defects or other reproductive harm.