View All Military & Commercial Stuffing Tubes MIL S-24235 Stuffing Tube Swaged Reduced Cable
Includes: Steel Tube, Brass Gland Nut, and Zinc Plated Steel Gland Ring
SIZE | CABLE BORE | TUBE DIAMETER | SYMBOL # | M24235 ASSEMBLY # | PENN EL PART # | PREFORMED PACKING # |
A | .406 | 27/32 | 1821 | M24235/18-001 | A18-ST-A-0675 | MP-BA-A1 |
B | .515 | 27/32 | 1822 | M24235/18-002 | A18-ST-B-0675 | MP-BA-B1 |
C | .640 | 1-1/16 | 1823 | M24235/18-003 | A18-ST-C-0675 | MP-BA-C1 |
D | .750 | 1-1/16 | 1824 | M24235/18-004 | A18-ST-D-0675 | MP-BA-D1 |
E | .812 | 1-21/64 | 1825 | M24235/18-005 | A18-ST-E-0675 | MP-BA-E1 |
F | .843 | 1-21/64 | 1826 | M24235/18-006 | A18-ST-F-0675 | MP-BA-F1 |
G | .953 | 1-21/64 | 1827 | M24235/18-007 | A18-ST-G-0675 | MP-BA-G1 |
J | 1.062 | 1-21/32 | 1828 | M24235/18-008 | A18-ST-J-0675 | MP-BA-J1 |
K | 1.171 | 1-21/32 | 1829 | M24235/18-009 | A18-ST-K-0675 | MP-BA-K1 |
L | 1.265 | 1-21/32 | 1830 | M24235/18-010 | A18-ST-L-0675 | MP-BA-L1 |
M | 1.406 | 1-29/32 | 1831 | M24235/18-011 | A18-ST-M-0675 | MP-BA-M1 |
N | 1.515 | 1-29/32 | 1832 | M24235/18-012 | A18-ST-N-0675 | MP-BA-N1 |
P | 1.625 | 2-5/16 | 1833 | M24235/18-013 | A18-ST-P-0675 | MP-BA-P1 |
R | 1.750 | 2-5/16 | 1834 | M24235/18-014 | A18-ST-R-0675 | MP-BA-R1 |
S | 1.875 | 2-5/16 | 1835 | M24235/18-015 | A18-ST-S-0900 | MP-BA-S1 |
T | 2.062 | 2-7/8 | 1836 | M24235/18-016 | A18-ST-T-0900 | MP-BA-T1 |
V | 2.187 | 2-7/8 | 1837 | M24235/18-017 | A18-ST-V-0900 | MP-BA-V1 |
W | 2.312 | 2-7/8 | 1838 | M24235/18-018 | A18-ST-W-0900 | MP-BA-W1 |
X | 2.500 | 3-1/2 | 1839 | M24235/18-019 | A18-ST-X-0900 | MP-BA-X1 |
Y | 2.609 | 3-1/2 | 1840 | M24235/18-020 | A18-ST-Y-0900 | MP-BA-Y1 |
Z | 2.781 | 3-1/2 | 1841 | M24235/18-021 | A18-ST-Z-0900 | MP-BA-Z1 |
AA | 2.875 | 3-1/2 | 1842 | M24235/18-022 | A18-ST-AA-0900 | MP-BA-AA1 |
BB | 3.157 | 4 | 1843 | M24235/18-023 | A18-ST-BB-0900 | MP-BA-BB1 |
OTHER MATERIALS AVAILABLE UPON REQUEST
Includes: Aluminum Tube, Gland Nut, and Gland Ring
SIZE | CABLE BORE | TUBE DIAMETER | SYMBOL # | M24235 ASSEMBLY # | PENN EL PART # | PREFORMED PACKING # |
A | .406 | 1-1/16 | 1871 | M24235/18-031 | A18-AL-A-0675 | MP-BA-A1 |
B | .515 | 1-1/16 | 1872 | M24235/18-032 | A18-AL-B-0675 | MP-BA-B1 |
C | .640 | 1-5/16 | 1873 | M24235/18-033 | A18-AL-C-0675 | MP-BA-C1 |
D | .750 | 1-5/16 | 1874 | M24235/18-034 | A18-AL-D-0675 | MP-BA-D1 |
E | .812 | 1-5/16 | 1875 | M24235/18-035 | A18-AL-E-0675 | MP-BA-E1 |
F | .843 | 1-5/16 | 1876 | M24235/18-036 | A18-AL-F-0675 | MP-BA-F1 |
G | .953 | 1-21/32 | 1877 | M24235/18-037 | A18-AL-G-0675 | MP-BA-G1 |
J | 1.062 | 1-29/32 | 1878 | M24235/18-038 | A18-AL-J-0675 | MP-BA-J1 |
K | 1.171 | 1-29/32 | 1879 | M24235/18-039 | A18-AL-K-0675 | MP-BA-K1 |
L | 1.265 | 1-29/32 | 1880 | M24235/18-040 | A18-AL-L-0675 | MP-BA-L1 |
M | 1.406 | 2-3/8 | 1881 | M24235/18-041 | A18-AL-M-0675 | MP-BA-M1 |
N | 1.515 | 2-3/8 | 1882 | M24235/18-042 | A18-AL-N-0675 | MP-BA-N1 |
P | 1.625 | 2-3/8 | 1883 | M24235/18-043 | A18-AL-P-0675 | MP-BA-P1 |
R | 1.750 | 2-3/8 | 1884 | M24235/18-044 | A18-AL-R-0675 | MP-BA-R1 |
S | 1.875 | 2-7/8 | 1885 | M24235/18-045 | A18-AL-S-0675 | MP-BA-S1 |
T | 2.062 | 3-1/2 | 1886 | M24235/18-046 | A18-AL-T-0675 | MP-BA-T1 |
V | 2.187 | 3-1/2 | 1887 | M24235/18-047 | A18-AL-V-0675 | MP-BA-V1 |
W | 2.312 | 3-1/2 | 1888 | M24235/18-048 | A18-AL-W-0675 | MP-BA-W1 |
X | 2.500 | 3-1/2 | 1889 | M24235/18-049 | A18-AL-X-0675 | MP-BA-X1 |
Y | 2.609 | 4 | 1890 | M24235/18-050 | A18-AL-Y-0675 | MP-BA-Y1 |
Z | 2.781 | 4 | 1891 | M24235/18-051 | A18-AL-Z-0675 | MP-BA-Z1 |
AA | 2.875 | 4 | 1892 | M24235/18-052 | A18-AL-AA-0850 | MP-BA-AA1 |
BB | 3.157 | 4-1/2 | 1893 | M24235/18-053 | A18-AL-BB-0850 | MP-BA-BB1 |
Includes: Steel Tube, Brass Gland Nut, and Zinc Plated Steel Gland Ring
SIZE | CABLE BORE | TUBE DIAMETER | SYMBOL # | M24235 ASSEMBLY # | PENN EL PART # | PREFORMED PACKING # |
A | 4.06 | 1-1/16 | 1911 | M24235/18-061 | A18-ST-A-1100 | MP-BA-A1 |
B | .515 | 1-1/16 | 1912 | M24235/18-062 | A18-ST-B-1100 | MP-BA-B1 |
C | .640 | 1-5/16 | 1913 | M24235/18-063 | A18-ST-C-1100 | MP-BA-C1 |
D | .750 | 1-5/16 | 1914 | M24235/18-064 | A18-ST-D-1100 | MP-BA-D1 |
E | .812 | 1-5/16 | 1915 | M24235/18-065 | A18-ST-E-1100 | MP-BA-E1 |
F | .843 | 1-5/16 | 1916 | M24235/18-066 | A18-ST-F-1100 | MP-BA-F1 |
G | .953 | 1-21/32 | 1917 | M24235/18-067 | A18-ST-G-1100 | MP-BA-G1 |
J | 1.062 | 1-29/32 | 1918 | M24235/18-068 | A18-ST-J-1100 | MP-BA-J1 |
K | 1.171 | 1-29/32 | 1919 | M24235/18-069 | A18-ST-K-1100 | MP-BA-K1 |
L | 1.265 | 1-29/32 | 1920 | M24235/18-070 | A18-ST-L-1100 | MP-BA-L1 |
M | 1.406 | 2-3/8 | 1921 | M24235/18-071 | A18-ST-M-1100 | MP-BA-M1 |
N | 1.515 | 2-3/8 | 1922 | M24235/18-072 | A18-ST-N-1100 | MP-BA-N1 |
P | 1.625 | 2-3/8 | 1923 | M24235/18-073 | A18-ST-P-1100 | MP-BA-P1 |
R | 1.750 | 2-3/8 | 1924 | M24235/18-074 | A18-ST-R-1100 | MP-BA-R1 |
S | 1.875 | 2-7/8 | 1925 | M24235/18-075 | A18-ST-S-1100 | MP-BA-S1 |
T | 2.062 | 3-1/2 | 1926 | M24235/18-076 | A18-ST-T-1100 | MP-BA-T1 |
V | 2.187 | 3-1/2 | 1927 | M24235/18-077 | A18-ST-V-1100 | MP-BA-V1 |
W | 2.312 | 3-1/2 | 1928 | M24235/18-078 | A18-ST-W-1100 | MP-BA-W1 |
X | 2.500 | 3-1/2 | 1929 | M24235/18-079 | A18-ST-X-1100 | MP-BA-X1 |
Y | 2.609 | 4 | 1930 | M24235/18-080 | A18-ST-Y-1100 | MP-BA-Y1 |
Z | 2.781 | 4 | 1931 | M24235/18-081 | A18-ST-Z-1100 | MP-BA-Z1 |
AA | 2.875 | 4 | 1932 | M24235/18-082 | A18-ST-AA-1100 | MP-BA-AA1 |
BB | 3.157 | 4-1/2 | 1933 | M24235/18-083 | A18-ST-BB-1100 | MP-BA-BB1 |
MODIFICATIONS AVAILABLE UPON REQUEST
Includes: Aluminum Tube, Gland Nut, and Gland Ring
SIZE | CABLE BORE | TUBE DIAMETER | SYMBOL # | M24235 ASSEMBLY # | PENN EL PART # | PREFORMED PACKING # |
A | .406 | 1-1/16 | 1941 | M24235/18-091 | A18-AL-A-1100 | MP-BA-A1 |
B | .515 | 1-1/16 | 1942 | M24235/18-092 | A18-AL-B-1100 | MP-BA-B1 |
C | .640 | 1-5/16 | 1943 | M24235/18-093 | A18-AL-C-1100 | MP-BA-C1 |
D | .750 | 1-5/16 | 1944 | M24235/18-094 | A18-AL-D-1100 | MP-BA-D1 |
E | .812 | 1-5/16 | 1945 | M24235/18-095 | A18-AL-E-1100 | MP-BA-E1 |
F | .843 | 1-5/16 | 1946 | M24235/18-096 | A18-AL-F-1100 | MP-BA-F1 |
G | .953 | 1-21/32 | 1947 | M24235/18-097 | A18-AL-G-1100 | MP-BA-G1 |
J | 1.062 | 1-21/32 | 1948 | M24235/18-098 | A18-AL-J-1100 | MP-BA-J1 |
K | 1.171 | 1-21/32 | 1949 | M24235/18-099 | A18-AL-K-1100 | MP-BA-K1 |
L | 1.265 | 1-21/32 | 1950 | M24235/18-100 | A18-AL-L-1100 | MP-BA-L1 |
M | 1.406 | 2-3/8 | 1951 | M24235/18-101 | A18-AL-M-1100 | MP-BA-M1 |
N | 1.515 | 2-3/8 | 1952 | M24235/18-102 | A18-AL-N-1100 | MP-BA-N1 |
P | 1.625 | 2-3/8 | 1953 | M24235/18-103 | A18-AL-P-1100 | MP-BA-P1 |
R | 1.750 | 2-3/8 | 1954 | M24235/18-104 | A18-AL-R-1100 | MP-BA-R1 |
S | 1.875 | 2-7/8 | 1955 | M24235/18-105 | A18-AL-S-1100 | MP-BA-S1 |
T | 2.062 | 3-1/2 | 1956 | M24235/18-106 | A18-AL-T-1100 | MP-BA-T1 |
V | 2.187 | 3-1/2 | 1957 | M24235/18-107 | A18-AL-V-1100 | MP-BA-V1 |
W | 2.312 | 3-1/2 | 1958 | M24235/18-108 | A18-AL-W-1100 | MP-BA-W1 |
X | 2.500 | 3-1/2 | 1959 | M24235/18-109 | A18-AL-X-1100 | MP-BA-X1 |
Y | 2.609 | 4 | 1960 | M24235/18-110 | A18-AL-Y-1100 | MP-BA-Y1 |
Z | 2.781 | 4 | 1961 | M24235/18-111 | A18-AL-Z-1100 | MP-BA-Z1 |
AA | 2.875 | 4 | 1962 | M24235/18-112 | A18-AL-AA-1100 | MP-BA-AA1 |
BB | 3.157 | 4-1/2 | 1963 | M24235/18-113 | A18-AL-BB-1100 | MP-BA-BB1 |
MODIFICATIONS AVAILABLE UPON REQUEST
WARNING: This product contains lead, a chemical known to the State of California to cause cancer and birth defects or other reproductive harm.