Stuffing Tube Swaged Reduced Cable

Bulkhead Tubes

Bulkhead Tubes

 

SIZE CABLE BORE BODY LENGTH STEEL MILITARY PART # ALUMINUM MILITARY PART # SYMBOL # STL/ALUM
A .406 6-3/4 M24235/18-001 M24235/18-031 1821/1871
B .515 6-3/4 M24235/18-002 M24235/18-032 1822/1872
C .640 6-3/4 M24235/18-003 M24235/18-033 1823/1873
D .750 6-3/4 M24235/18-004 M24235/18-034 1824/1874
E .812 6-3/4 M24235/18-005 M24235/18-035 1825/1875
F .843 6-3/4 M24235/18-006 M24235/18-036 1826/1876
G .953 6-3/4 M24235/18-007 M24235/18-037 1827/1877
J 1.062 6-3/4 M24235/18-008 M24235/18-038 1828/1878
K 1.171 6-3/4 M24235/18-009 M24235/18-039 1829/1879
L 1.265 6-3/4 M24235/18-010 M24235/18-040 1830/1880
M 1.406 6-3/4 M24235/18-011 M24235/18-041 1831/1881
N 1.515 6-3/4 M24235/18-012 M24235/18-042 1832/1882
P 1.625 6-3/4 M24235/18-013 M24235/18-043 1833/1883
R 1.750 6-3/4 M24235/18-014 M24235/18-044 1834/1884
S 1.875 6-3/4 M24235/18-015 M24235/18-045 1835/1885
T 2.062 6-3/4 M24235/18-016 M24235/18-046 1836/1886
V 2.187 6-3/4 M24235/18-017 M24235/18-047 1837/1887
W 2.312 6-3/4 M24235/18-018 M24235/18-048 1838/1888
X 2.500 6-3/4 M24235/18-019 M24235/18-049 1839/1889
Y 2.609 6-3/4 M24235/18-020 M24235/18-050 1840/1890
Z 2.781 6-3/4 M24235/18-021 M24235/18-051 1841/1891
AA 2.875 6-3/4 M24235/18-022 M24235/18-052 1842/1892
BB 3.157 6-3/4 M24235/18-023 M24235/18-053 1843/1893

OTHER MATERIALS AVAILABLE UPON REQUEST

 


 

Deck Tubes

Deck Tubes

 

SIZE CABLE BORE BODY LENGTH STEEL MILITARY PART # ALUMINUM MILITARY PART # SYMBOL # STL/ALUM
A .406 11 M24235/18-061 M24235/18-091 1911/1941
B .515 11 M24235/18-062 M24235/18-092 1912/1942
C .640 11 M24235/18-063 M24235/18-093 1913/1943
D .750 11 M24235/18-064 M24235/18-094 1914/1944
E .812 11 M24235/18-065 M24235/18-095 1915/1945
F .843 11 M24235/18-066 M24235/18-096 1916/1946
G .953 11 M24235/18-067 M24235/18-097 1917/1947
J 1.062 11 M24235/18-068 M24235/18-098 1918/1948
K 1.171 11 M24235/18-069 M24235/18-099 1919/1949
L 1.265 11 M24235/18-070 M24235/18-100 1920/1950
M 1.406 11 M24235/18-071 M24235/18-101 1921/1951
N 1.515 11 M24235/18-072 M24235/18-102 1922/1952
P 1.625 11 M24235/18-073 M24235/18-103 1923/1953
R 1.750 11 M24235/18-074 M24235/18-104 1924/1954
S 1.875 11 M24235/18-075 M24235/18-105 1925/1955
T 2.062 11 M24235/18-076 M24235/18-106 1926/1956
V 2.187 11 M24235/18-077 M24235/18-107 1927/1957
W 2.312 11 M24235/18-078 M24235/18-108 1928/1958
X 2.500 11 M24235/18-079 M24235/18-109 1929/1959
Y 2.609 11 M24235/18-080 M24235/18-110 1930/1960
Z 2.781 11 M24235/18-081 M24235/18-111 1931/1961
AA 2.875 11 M24235/18-082 M24235/18-112 1932/1962
BB 3.157 11 M24235/18-083 M24235/18-113 1933/1963

OTHER MATERIALS AVAILABLE UPON REQUEST