View All Military & Commercial Stuffing Tubes MIL S-24235 Stuffing Tube Swaged
Includes: Steel Tube, Brass Gland Nut, and Zinc Plated Steel Gland Ring
SIZE | CABLE BORE | TUBE DIAMETER | SYMBOL # | M24235 ASSEMBLY # | PENN EL PART # | PREFORMED PACKING # |
A | .406 | 1-1/16 | 1701 | M24235/17-001 | A17-ST-A-0675 | MP-BA-A1 |
B | .515 | 1-1/16 | 1702 | M24235/17-002 | A17-ST-B-0675 | MP-BA-B1 |
C | .640 | 1-5/16 | 1703 | M24235/17-003 | A17-ST-C-0675 | MP-BA-C1 |
D | .750 | 1-5/16 | 1704 | M24235/17-004 | A17-ST-D-0675 | MP-BA-D1 |
E | .812 | 1-5/16 | 1705 | M24235/17-005 | A17-ST-E-0675 | MP-BA-E1 |
F | .843 | 1-5/16 | 1706 | M24235/17-006 | A17-ST-F-0675 | MP-BA-F1 |
G | .953 | 1-21/32 | 1707 | M24235/17-007 | A17-ST-G-0675 | MP-BA-G1 |
J | 1.062 | 1-29/32 | 1708 | M24235/17-008 | A17-ST-J-0675 | MP-BA-J1 |
K | 1.171 | 1-29/32 | 1709 | M24235/17-009 | A17-ST-K-0675 | MP-BA-K1 |
L | 1.265 | 1-29/32 | 1710 | M24235/17-010 | A17-ST-L-0675 | MP-BA-L1 |
M | 1.406 | 2-3/8 | 1711 | M24235/17-011 | A17-ST-M-0675 | MP-BA-M1 |
N | 1.515 | 2-3/8 | 1712 | M24235/17-012 | A17-ST-N-0675 | MP-BA-N1 |
P | 1.625 | 2-3/8 | 1713 | M24235/17-013 | A17-ST-P-0675 | MP-BA-P1 |
R | 1.750 | 2-3/8 | 1714 | M24235/17-014 | A17-ST-R-0675 | MP-BA-R1 |
S | 1.875 | 2-7/8 | 1715 | M24235/17-015 | A17-ST-S-0675 | MP-BA-S1 |
T | 2.062 | 3-1/2 | 1716 | M24235/17-016 | A17-ST-T-0675 | MP-BA-T1 |
V | 2.187 | 3-1/2 | 1717 | M24235/17-017 | A17-ST-V-0675 | MP-BA-V1 |
W | 2.312 | 3-1/2 | 1718 | M24235/17-018 | A17-ST-W-0675 | MP-BA-W1 |
X | 2.500 | 3-1/2 | 1719 | M24235/17-019 | A17-ST-X-0675 | MP-BA-X1 |
Y | 2.609 | 4 | 1720 | M24235/17-020 | A17-ST-Y-0675 | MP-BA-Y1 |
Z | 2.781 | 4 | 1721 | M24235/17-021 | A17-ST-Z-0675 | MP-BA-Z1 |
AA | 2.875 | 4 | 1722 | M24235/17-022 | A17-ST-AA-0850 | MP-BA-AA1 |
BB | 3.157 | 4-1/2 | 1723 | M24235/17-023 | A17-ST-BB-0850 | MP-BA-BB1 |
OTHER MATERIALS AVAILABLE UPON REQUEST
Includes: Aluminum Tube, Gland Nut, and Gland Ring
SIZE | CABLE BORE | TUBE DIAMETER | SYMBOL # | M24235 ASSEMBLY # | PENN EL PART # | PREFORMED PACKING # |
A | .406 | 1-1/16 | 1731 | M24235/17-031 | A17-AL-A-0675 | MP-BA-A1 |
B | .515 | 1-1/16 | 1732 | M24235/17-032 | A17-AL-B-0675 | MP-BA-B1 |
C | .640 | 1-5/16 | 1733 | M24235/17-033 | A17-AL-C-0675 | MP-BA-C1 |
D | .750 | 1-5/16 | 1734 | M24235/17-034 | A17-AL-D-0675 | MP-BA-D1 |
E | .812 | 1-5/16 | 1735 | M24235/17-035 | A17-AL-E-0675 | MP-BA-E1 |
F | .843 | 1-5/16 | 1736 | M24235/17-036 | A17-AL-F-0675 | MP-BA-F1 |
G | .953 | 1-21/32 | 1737 | M24235/17-037 | A17-AL-G-0675 | MP-BA-G1 |
J | 1.062 | 1-29/32 | 1738 | M24235/17-038 | A17-AL-J-0675 | MP-BA-J1 |
K | 1.171 | 1-29/32 | 1739 | M24235/17-039 | A17-AL-K-0675 | MP-BA-K1 |
L | 1.265 | 1-29/32 | 1740 | M24235/17-040 | A17-AL-L-0675 | MP-BA-L1 |
M | 1.406 | 2-3/8 | 1741 | M24235/17-041 | A17-AL-M-0675 | MP-BA-M1 |
N | 1.515 | 2-3/8 | 1742 | M24235/17-042 | A17-AL-N-0675 | MP-BA-N1 |
P | 1.625 | 2-3/8 | 1743 | M24235/17-043 | A17-AL-P-0675 | MP-BA-P1 |
R | 1.750 | 2-3/8 | 1744 | M24235/17-044 | A17-AL-R-0675 | MP-BA-R1 |
S | 1.875 | 2-7/8 | 1745 | M24235/17-045 | A17-AL-S-0675 | MP-BA-S1 |
T | 2.062 | 3-1/2 | 1746 | M24235/17-046 | A17-AL-T-0675 | MP-BA-T1 |
V | 2.187 | 3-1/2 | 1747 | M24235/17-047 | A17-AL-V-0675 | MP-BA-V1 |
W | 2.312 | 3-1/2 | 1748 | M24235/17-048 | A17-AL-W-0675 | MP-BA-W1 |
X | 2.500 | 3-1/2 | 1749 | M24235/17-049 | A17-AL-X-0675 | MP-BA-X1 |
Y | 2.609 | 4 | 1750 | M24235/17-050 | A17-AL-Y-0675 | MP-BA-Y1 |
Z | 2.781 | 4 | 1751 | M24235/17-051 | A17-AL-Z-0675 | MP-BA-Z1 |
AA | 2.875 | 4 | 1752 | M24235/17-052 | A17-AL-AA-0850 | MP-BA-AA1 |
BB | 3.157 | 4-1/2 | 1753 | M24235/17-053 | A17-AL-BB-0850 | MP-BA-BB1 |
OTHER MATERIALS AVAILABLE UPON REQUEST
Includes: Steel Tube, Brass Gland Nut, Zinc Plated Steel Gland Ring
SIZE | CABLE BORE | TUBE DIAMETER | SYMBOL # | M24235 ASSEMBLY # | PENN EL PART # | PREFORMED PACKING # |
A | .406 | 1-1/16 | 1761 | M24235/17-061 | A17-ST-A-1100 | MP-BA-A1 |
B | .515 | 1-1/16 | 1762 | M24235/17-062 | A17-ST-B-1100 | MP-BA-B1 |
C | .640 | 1-5/16 | 1763 | M24235/17-063 | A17-ST-C-1100 | MP-BA-C1 |
D | .750 | 1-5/16 | 1764 | M24235/17-064 | A17-ST-D-1100 | MP-BA-D1 |
E | .812 | 1-5/16 | 1765 | M24235/17-065 | A17-ST-E-1100 | MP-BA-E1 |
F | .843 | 1-5/16 | 1766 | M24235/17-066 | A17-ST-F-1100 | MP-BA-F1 |
G | .953 | 1-21/32 | 1767 | M24235/17-067 | A17-ST-G-1100 | MP-BA-G1 |
J | 1.062 | 1-29/32 | 1768 | M24235/17-068 | A17-ST-J-1100 | MP-BA-J1 |
K | 1.171 | 1-29/32 | 1769 | M24235/17-069 | A17-ST-K-1100 | MP-BA-K1 |
L | 1.265 | 1-29/32 | 1770 | M24235/17-070 | A17-ST-L-1100 | MP-BA-L1 |
M | 1.406 | 2-3/8 | 1771 | M24235/17-071 | A17-ST-M-1100 | MP-BA-M1 |
N | 1.515 | 2-3/8 | 1772 | M24235/17-072 | A17-ST-N-1100 | MP-BA-N1 |
P | 1.625 | 2-3/8 | 1773 | M24235/17-073 | A17-ST-P-1100 | MP-BA-P1 |
R | 1.750 | 2-3/8 | 1774 | M24235/17-074 | A17-ST-R-1100 | MP-BA-R1 |
S | 1.875 | 2-7/8 | 1775 | M24235/17-075 | A17-ST-S-1100 | MP-BA-S1 |
T | 2.062 | 3-1/2 | 1776 | M24235/17-076 | A17-ST-T-1100 | MP-BA-T1 |
V | 2.187 | 3-1/2 | 1777 | M24235/17-077 | A17-ST-V-1100 | MP-BA-V1 |
W | 2.312 | 3-1/2 | 1778 | M24235/17-078 | A17-ST-W-1100 | MP-BA-W1 |
X | 2.500 | 3-1/2 | 1779 | M24235/17-079 | A17-ST-X-1100 | MP-BA-X1 |
Y | 2.609 | 4 | 1780 | M24235/17-080 | A17-ST-Y-1100 | MP-BA-Y1 |
Z | 2.781 | 4 | 1781 | M24235/17-081 | A17-ST-Z-1100 | MP-BA-Z1 |
AA | 2.875 | 4 | 1782 | M24235/17-082 | A17-ST-AA-1100 | MP-BA-AA1 |
BB | 3.157 | 4-1/2 | 1783 | M24235/17-083 | A17-ST-BB-1100 | MP-BA-BB1 |
MODS AVAILABLE: 12-1/2″ LENGTH | BENT 90 DEGREES |
OTHER MATERIALS AVAILABLE UPON REQUEST
Includes: Aluminum Tube, Gland Nut And Gland Ring
SIZE | CABLE BORE | TUBE DIAMETER | SYMBOL # | M24235 ASSEMBLY # | PENN EL PART # | PREFORMED PACKING # |
A | .406 | 1-1/16 | 1791 | M24235/17-091 | A17-AL-A-1100 | MP-BA-A1 |
B | .515 | 1-1/16 | 1792 | M24235/17-092 | A17-AL-B-1100 | MP-BA-B1 |
C | .640 | 1-5/16 | 1793 | M24235/17-093 | A17-AL-C-1100 | MP-BA-C1 |
D | .750 | 1-5/16 | 1794 | M24235/17-094 | A17-AL-D-1100 | MP-BA-D1 |
E | .812 | 1-5/16 | 1795 | M24235/17-095 | A17-AL-E-1100 | MP-BA-E1 |
F | .843 | 1-5/16 | 1796 | M24235/17-096 | A17-AL-F-1100 | MP-BA-F1 |
G | .953 | 1-21/32 | 1797 | M24235/17-097 | A17-AL-G-1100 | MP-BA-G1 |
J | 1.062 | 1-29/32 | 1798 | M24235/17-098 | A17-AL-J-1100 | MP-BA-J1 |
K | 1.171 | 1-29/32 | 1799 | M24235/17-099 | A17-AL-K-1100 | MP-BA-K1 |
L | 1.265 | 1-29/32 | 1800 | M24235/17-100 | A17-AL-L-1100 | MP-BA-L1 |
M | 1.406 | 2-3/8 | 1801 | M24235/17-101 | A17-AL-M-1100 | MP-BA-M1 |
N | 1.515 | 2-3/8 | 1802 | M24235/17-102 | A17-AL-N-1100 | MP-BA-N1 |
P | 1.625 | 2-3/8 | 1803 | M24235/17-103 | A17-AL-P-1100 | MP-BA-P1 |
R | 1.750 | 2-3/8 | 1804 | M24235/17-104 | A17-AL-R-1100 | MP-BA-R1 |
S | 1.875 | 2-7/8 | 1805 | M24235/17-105 | A17-AL-S-1100 | MP-BA-S1 |
T | 2.062 | 3-1/2 | 1806 | M24235/17-106 | A17-AL-T-1100 | MP-BA-T1 |
V | 2.187 | 3-1/2 | 1807 | M24235/17-107 | A17-AL-V-1100 | MP-BA-V1 |
W | 2.312 | 3-1/2 | 1808 | M24235/17-108 | A17-AL-W-1100 | MP-BA-W1 |
X | 2.500 | 3-1/2 | 1809 | M24235/17-109 | A17-AL-X-1100 | MP-BA-X1 |
Y | 2.609 | 4 | 1810 | M24235/17-110 | A17-AL-Y-1100 | MP-BA-Y1 |
Z | 2.781 | 4 | 1811 | M24235/17-111 | A17-AL-Z-1100 | MP-BA-Z1 |
AA | 2.875 | 4 | 1812 | M24235/17-112 | A17-AL-AA-1100 | MP-BA-AA1 |
BB | 3.157 | 4-1/2 | 1813 | M24235/17-113 | A17-AL-BB-1100 | MP-BA-BB1 |
MODS AVAILABLE: 12-1/2″ LENGTH | BENT 90 DEGREES |
OTHER MATERIALS AVAILABLE UPON REQUEST
WARNING: This product contains lead, a chemical known to the State of California to cause cancer and birth defects or other reproductive harm.